HOTEL | VAN RATES | CRUISER RATES | VALIDITY |
---|---|---|---|
Mara Budget Camp {Lenchada} | Ksh. 11,499/- or Ksh. 10,499 + 5000 Bonga Points | Ksh. 14,000/- or Ksh. 13,000 + 5000 Bonga Points | 3rd Jan - 22nd Dec |
Mara Budget Standard Camp {GJD} | Ksh. 13,000/- or Ksh. 12,000 + 5000 Bonga Points Ksh. 14,000/- or Ksh. 13,000 + 5000 Bonga Points | Ksh. 15,000/- or Ksh. 14,000 + 5000 Bonga Points Ksh. 16,000/- or Ksh. 15,000 + 5000 Bonga Points | 2nd Jan-15th June / 1st Sept- 15th Dec 16th Jun - 31st Aug / 16th Dec - 5th Jan 2022 |
Mara Topi Camp {GJD} | Ksh. 17,500/- or Ksh. 16,499 + 5000 Bonga Points | Ksh. 19,500/- or Ksh. 18,499 + 5000 Bonga Points | 3rd Jan - 30th Jun |
Mara chui camp {GJD} | Ksh. 18,500/- or Ksh. 17,499 + 5000 Bonga Points | Ksh. 20,500/- or Ksh. 19,499 + 5000 Bonga Points | 3rd Jan - 30th Jun |
Jambo Mara Lodge {GJD} | Ksh. 17,000/- or Ksh. 16,000 + 5000 Bonga Points | Ksh. 19,000/- or Ksh. 18,000+ 5000 Bonga Points | 3rd Jan - 30th Apr |
Enkorok Camp {GJD} | Ksh. 20,000 /- or Ksh. 19,000+ 5000 Bonga Points Ksh. 27,500 /- or Ksh. 26,499 + 5000 Bonga Points | Ksh. 22,000 /- or Ksh. 21,000+ 5000 Bonga Points Ksh. 29,500 /- or Ksh. 28,499 + 5000 Bonga Points | 3rd Jan - 30th Jun/ 1st Nov - 21st Dec 1st July - 31st Oct |
Emayian Luxury Camp {GJD} | Ksh. 29,500/- or Ksh. 28,499 + 5000 Bonga Points | Ksh. 31,500/- or Ksh. 30,499 + 5000 Bonga Points | 2nd Jan - 30th June |
Elangata Olerai | Ksh 20,000/- or Ksh. 19,000+ 5000 Bonga Points | Ksh 22,500/- or Ksh. 21,499 + 5000 Bonga Points | 2nd Jan - 30th June |
Explore Nature Camp | Ksh. 18,000/- or Ksh. 19,000 + 5000 Bonga Points | Ksh 20,500/- or Ksh. 19,499 + 5000 Bonga Points | 2nd Jan - 30th June |
Mara Serena Lodge | Ksh. 31,500 /- or Ksh. 30,500 + 5000 Bonga Points Ksh. 29,500 /- | Ksh. 34,000 /- or Ksh. 33,000 + 5000 Bonga Points Ksh. 32,000 /- or Ksh. 31,000 + 5000 Bonga Points | 2nd Jan - 28th Feb / 1st Jun- 30th Jun 1st Mar - 31st May |
Osero Camp | Ksh. 20,000/- or Ksh. 19,000 + 5000 Bonga Points | Ksh. 22,500/- or Ksh. 21,499 + 5000 Bonga Points | 2nd Jan - 30th Jun |
AA Lodge Mara | Ksh. 18,000/- or Ksh. 17,000 + 5000 Bonga Points | Ksh. 20,500/- or Ksh. 19,499 + 5000 Bonga Points | 3rd Jan - 30th Jun |
Sarova Mara | Ksh. 27,500/- or Ksh. 26,499 + 5000 Bonga Points Ksh. 40,000/- or Ksh. 39,000+ 5000 Bonga Points Ksh. 30,000/- or Ksh. 29,000 + 5000 Bonga Points | Ksh. 30,000/- or Ksh. 29,000 + 5000 Bonga Points Ksh. 42,500/- or Ksh. 41,499 + 5000 Bonga Points Ksh. 32,500/- or Ksh. 31,499 + 5000 Bonga Points | 3rd Jan - 30th Jun 1st July - 31st Aug 1st Sept - 22nd Dec |
Keekorok Lodge | Ksh. 24,500/- or Ksh. 23,500 + 5000 Bonga Points | Ksh. 27,000/- or Ksh. 26,000 + 5000 Bonga Points | 2nd Jan - 31st Mar |
Mara Ashnil | Ksh. 25,500/- or Ksh. 24,499 + 5000 Bonga Points Ksh. 23,000/- or Ksh. 22,000 + 5000 Bonga Points Ksh. 38,500/- or Ksh. 37,499 + 5000 Bonga Points | Ksh. 28,000/- or Ksh. 27,000 + 5000 Bonga Points Ksh. 25,500/- or Ksh. 24,500 + 5000 Bonga Points Ksh. 41,000/- or Ksh. 39,000 + 5000 Bonga Points | 3rd Jan - 5th Apr / 1st Oct - 20th Dec 6th Apr - 30th June 1st July - 30th Sept |
Sarova Shaba | Ksh. 22,000/- or Ksh. 21,000 + 5000 Bonga Points Ksh. 24,000/- or Ksh. 23,000 + 5000 Bonga Points | Ksh. 24,500/- or Ksh. 23,499 + 5000 Bonga Points Ksh. 26,500/- or Ksh. 25,499 + 5000 Bonga Points | 3rd Jan -30th June 1July - 22Dec |
Samburu Intrepids | Ksh. 24,000/- or Ksh. 23,000 + 5000 Bonga Points | Ksh. 26,000/- or Ksh. 25,000 + 5000 Bonga Points | 3rd Jan - 31st Mar |
Samburu Ashnil | Ksh. 23,500/- or Ksh. 24,499 + 5000 Bonga Points Ksh. 21,000/- or Ksh. 20,000 + 5000 Bonga Points Ksh. 28,500/- or Ksh. 27,499 + 5000 Bonga Points | Ksh. 26,000/- or Ksh. 25,000 + 5000 Bonga Points Ksh. 23,500/- or Ksh. 22,499 + 5000 Bonga Points Ksh. 31,000/- or Ksh. 30,000/- + 5000 Bonga Points | 3rd Jan - 5th Apr / 1st Oct - 20th Dec 6th Apr - 30th June 1st July - 30th Sept |
AA Lodge Amboseli | Ksh. 17,500/- or Ksh. 16,499 + 5000 Bonga Points | Ksh. 20,500/- or Ksh. 19,499 + 5000 Bonga Points | 3rd Jan - 30th June |
Kibo Safari Camp | Ksh. 22,500/- or Ksh. 21,499 + 5000 Bonga Points | Ksh. 25,000/- or Ksh. 24,000 + 5000 Bonga Points | 3rd Jan - 30th June |
Serena Amboseli | Ksh. 29,499/- or Ksh. 28,499 + 5000 Bonga Points Ksh. 27,000/- or Ksh. 26,000 + 5000 Bonga Points | Ksh. 32,000/- or Ksh. 31,000 + 5000 Bonga Points Ksh. 29,500/- or Ksh. 28,499 + 5000 Bonga Points | 2nd Jan - 28th Feb/ 1st Jun - 30th June 1st Mar - 31st May |
Oltukai Lodge Amboseli | Ksh. 27,500/- or Ksh. 26,499 + 5000 Bonga Points | Ksh. 30,000/- or Ksh. 29,000 + 5000 Bonga Points | 1st July - 30th Nov |
Serena Kilaguni | Ksh. 28,500/- or Ksh. 27,499 + 5000 Bonga Points Ksh. 26,500/- or Ksh. 25,499 + 5000 Bonga Points | Ksh. 31,000/- or Ksh. 30,000+ 5000 Bonga Points Ksh. 29,000/- or Ksh. 28,000 + 5000 Bonga Points | 2nd Jan - 28th Feb/ 1st Jun - 30th Jun 1st Mar - 31st May |
Taita Hills Safari Lodge | Ksh. 18,500/- or Ksh. 17,499 + 5000 Bonga Points | Ksh.21,000/- or Ksh. 20,000 + 5000 Bonga Points | 2nd Jan -31 Mar |
Sarova Saltlick Taita | Ksh. 21,000/- or Ksh. 20,000 + 5000 Bonga Points | Ksh. 23,500/- or Ksh. 22,499 + 5000 Bonga Points | 2nd Jan -31 Mar |
Voyager Ziwani | Ksh. 21,000/- or Ksh. 20,000 + 5000 Bonga Points | Ksh. 23,500/- or Ksh. 22,499 + 5000 Bonga Points | 3rd Jan - 31st Mar |
Ashnil Aruba | Ksh. 20,000/- or Ksh. 19,000 + 5000 Bonga Points Ksh. 23,500/- or Ksh. 22,499 + 5000 Bonga Points | Ksh. 22,500/- or Ksh. 23,499 + 5000 Bonga Points Ksh. 26,000/- or Ksh. 25,000 + 5000 Bonga Points | 3rd Jan - 30th Jun/ 1ct Oct - 20th Dec 1st Jul - 30th Sept |
Voi Wildlife Lodge | Ksh. 24,000/- or Ksh. 23,000 + 5000 Bonga Points Ksh. 22,000/- or Ksh. 21,000 + 5000 Bonga Points | Ksh. 26,500/- or Ksh. 25,499 + 5000 Bonga Points Ksh. 24,500/- or Ksh. 23,499 + 5000 Bonga Points | 1st Jan - 31st Mar/ 1st Jul -15th Dec 1st Apr - 30th Jun |
Man Eaters Camp- Tsavo West | Ksh. 24,000/- or Ksh. 23,000+ 5000 Bonga Points Ksh. 22,000/- or Ksh. 21,000 + 5000 Bonga Points | Ksh. 26,500/- or Ksh. 25,499 + 5000 Bonga Points Ksh. 24,500/- or Ksh. 23,499 + 5000 Bonga Points | 1st Jan - 31st Mar/ 1st Jul -15th Dec 1st Apr - 30th Jun |
Manyatta Camp - Tsavo East | Ksh. 26,000/- or Ksh. 25,000 + 5000 Bonga Points Ksh. 24,000/- or Ksh. 23,000 + 5000 Bonga Points | Ksh. 28,500/- or Ksh. 27,499 + 5000 Bonga Points Ksh. 26,500/- or Ksh. 25,499 + 5000 Bonga Points | 1st Jan - 31st Mar/ 1st Jul -15th Dec 1st Apr - 30th Jun |
Voi Safari Lodge | Ksh. 21,000/- or Ksh. 19,000 + 5000 Bonga Points Ksh. 18,500/- or Ksh. 17,499 + 5000 Bonga Points | Ksh. 23,500/- or Ksh. 22,499 + 5000 Bonga Points Ksh. 21,500/- or Ksh. 20,499 + 5000 Bonga Points | 3rd Jan - 30th Mar/ 1st Jul -21st Dec 1st Apr - 30th June |
Ngulia Safari Lodge | Ksh. 21,000/- or Ksh. 19,000 + 5000 Bonga Points Ksh. 18,500/- or Ksh. 17,499 + 5000 Bonga Points | Ksh. 23,500/- or Ksh. 22,499 + 5000 Bonga Points Ksh. 21,500/- or Ksh. 20,499 + 5000 Bonga Points | 3rd Jan - 30th Mar/ 1st Jul -21st Dec 1st Apr - 30th June |
The Great Wildebeest Migration, is one of the “Seven New Wonders of the World”. No where in the world is there a movement of animals as immense as the wildebeest migration, over two million animals migrate from the Serengeti National Park in Tanzania to the greener pastures of the Maasai Mara National Reserve in Kenya during July through to October. The migration has to cross the Mara River in the Maasai Mara where crocodiles will prey on them. This is one of the highlights as the animals try and cross the Mara River alive. In the Maasai Mara they will be hunted, stalked, and run down by the larger carnivores. The Maasai Mara also has one of the largest densities of lion in the world and is no wonder this is the home of the BBC wildlife channels Big Cat Diary.
NB: We offer surprises for: Honeymoon, Anniversary, Babymoons, Engagement, Birthdays, Graduation& Retirement!
Welcome to bonfire adventure safari to Maasai Mara. Departing from the capital of Kenya, Nairobi, we drive down the escarpment via the floor of the scenic Great Rift Valley.We arrive at Maasai Mara Game Reserve in time for lunch in the afternoon. We will check you into the luxurious lodge or basic permanent tents that are self-contained and fitted with feature beds and en suite bathroom areas. In the evening 4pm we take our first thrilling game drive in the Masai Mara game reserve, one of East Africa’s top safari destinations. 6pm return to the lodge for dinner and overnight stay. In the night you can hear a chorus of different animal sounds as they communicate with each other in the darkness – more than enough reason to visit. An evening sundowners cocktail as you view the sun go down is a good way to end the day at an extra cost.
After breakfast leave for a full day game drive with picnic lunch at mara river migration bride area.
This day is spent game viewing in Kenya’s finest wildlife park, the Masai Mara National Reserve. Our morning and afternoon game drives take us in search of Africa’s Big Five and the plethora of other wildlife inhabiting this vast Kenyan game reserve. Early morning Masai Mara hot air balloon safari can be arranged at extra cost.
Wherever you go in the vast Masai Mara you will see a frequent amount of wildlife such as Masai giraffe, baboons, warthogs, bat eared foxes, grey jackals, spotted hyena, topis, impala, hartebeests, wildebeest. Elephants, buffaloes, zebras and hippos are also found in great numbers. It is also common to see lions either basking after a heavy meal, or surveying the plains for their next meal. Cheetahs and leopards are harder to spot, but reasonably common.The ultimate action here is without doubt the annual wildebeest exodus, the Great Migration, in July and August when millions of these grass eaters move north from the Serengeti in search of lusher grass before turning south again in October to December. There is nothing thrilling like a bush dinner to end such an adventurous day at an extra cost.
We start the day with an early morning game drive from 6.30am to 9.00am you might be lucky to witness hunting. At an extra cost A bush breakfast can be arranged followed by a visit to the maasai village to conclude your maasaimara safari experience. We depart from our safari lodge/camp at 10a.m and take an enroute game drive through the Masai Mara Reserve on day three. Then we return to bustling Nairobi, arriving at about 16:00 in the afternoon. This unforgettable 3-Day Masai Mara Safari ends upon arrival back in Nairobi.
Thank you for choosing us
*Welcome Again* *Karibu Tena *
Passport/ ID, Camera, Hat, sunglasses, torch, clothes. Residents / citizens MUST show their ID/passports or Residency cards or else will be charged as non residents. ALL documents must be valid