HOTELS | Season | 3 DAYS SGR PACKAGE | 5 DAYS SGR PACKAGE | 3 DAYS FLIGHT PACKAGE | 5 DAYS FLIGHT PACKAGE | MEAL PLAN | LOCATION |
---|---|---|---|---|---|---|---|
Continental Resort | 4th Jan - 30th April 4th Jan - 30th April | Ksh. 12,500/- or Ksh. 11,500 + 5000 Bonga Points Ksh. 14,500/- or Ksh. 13,500 + 5000 Bonga Points | Ksh. 21,000/- or Ksh. 20,000 + 5000 Bonga Points Ksh. 25,000/- or Ksh. 24,000 + 5000 Bonga Points | Ksh. 22,500/- or Ksh. 21,500 + 5000 Bonga Points Ksh. 24,500/- or Ksh. 23,500 + 5000 Bonga Points | Ksh. 31,500/- or Ksh. 30,500 + 5000 Bonga Points Ksh. 35,500/- or Ksh. 34,500 + 5000 Bonga Points | Half Board Full Board | North Coast |
Azul Margarita | 2nd Jan - 21st Dec | Ksh 13,000/- or Ksh. 12,000 + 5000 Bonga Points | Ksh 22,000/- or Ksh. 21,000 + 5000 Bonga Points | Ksh 22,000/- or Ksh. 21,000 + 5000 Bonga Points | Ksh 31,000/- or Ksh. 30,000 + 5000 Bonga Points | Half Board | North Coast |
Plaza Beach Hotel | 3rd Jan - 30th June | Ksh. 14,000/- or Ksh. 13,000 + 5000 Bonga Points | Ksh. 24,500/- or Ksh. 23,499 + 5000 Bonga Points | Ksh. 24,000/- or Ksh. 23,000+ 5000 Bonga Points | Ksh. 35,000/- or Ksh. 34,000 + 5000 Bonga Points | Half Board | North Coast |
Flamingo Beach | 2nd Jan - 1st Apr | Ksh 15,500/- or Ksh. 14,499 + 5000 Bonga Points | Ksh 28,000/- or Ksh. 27,000 + 5000 Bonga Points | Ksh 25,999/- or Ksh. 25,000+ 5000 Bonga Points | Ksh 37,999/- or Ksh. 37,000 + 5000 Bonga Points | All Inclusive | North Coast |
Travellers Beach | 3rd Jan - 1st Apr 3rd Jan - 1st Apr | Ksh. 15,999/- or Ksh. 15,000 + 5000 Bonga Points Ksh. 18,500/- or Ksh. 17,499 + 5000 Bonga Points | Ksh. 27,999/- or Ksh. 27,000 + 5000 Bonga Points Ksh. 33,500/- or Ksh. 32,499 + 5000 Bonga Points | Ksh. 25,999/- or Ksh. 25,000 + 5000 Bonga Points Ksh. 28,999/- or Ksh. 28,000 + 5000 Bonga Points | Ksh. 37,999/- or Ksh. 37,000 + 5000 Bonga Points Ksh. 43,999/- or Ksh. 43,000 + 5000 Bonga Points | Half Board All Inclusive | North Coast |
Neptune Beach Resort | 3rd Jan - 1st Apr | Ksh 16,500/- or Ksh. 15,499 + 5000 Bonga Points | Ksh 28,999/- or Ksh. 28,000 + 5000 Bonga Points | Ksh 26,500/- or Ksh. 25,499 + 5000 Bonga Points | Ksh 39,500/- or Ksh. 38,499 + 5000 Bonga Points | All Inclusive | North Coast |
Bamburi Beach | 4th Jan - 1st April | Ksh. 17,000/- or Ksh. 16,000 + 5000 Bonga Points | Ksh. 24,000/- or Ksh. 23,000 + 5000 Bonga Points | Ksh. 26,500/- or Ksh. 25,499 + 5000 Bonga Points | Ksh. 33,000/- or Ksh. 32,000 + 5000 Bonga Points | All Inclusive | North Coast |
Prideinn Paradise | 3rd Jan - 30th April | Ksh. 28,500/- or Ksh. 27,499 + 5000 Bonga Points | Ksh. 33,500/- or Ksh. 32,499 + 5000 Bonga Points | Ksh. 29,000/- or Ksh. 28,000 + 5000 Bonga Points | Ksh. 44,000/- or Ksh. 43,000 + 5000 Bonga Points | Full Board | North Coast |
Voyager Beach | 3rd Jan - 31st Mar | Ksh. 18,500/- or Ksh. 17,499 + 5000 Bonga Points | Ksh. 33,000/- or Ksh. 32,000 + 5000 Bonga Points | Ksh. 28,999/- or Ksh. 28,000 + 5000 Bonga Points | Ksh. 43,500/- or Ksh. 42,499 + 5000 Bonga Points | All Inclusive | North Coast |
Sarova Whitesands | 3rd Jan - 22nd Dec | Ksh. 21,500/- or Ksh. 20,499 + 5000 Bonga Points | Ksh. 39,500/- or Ksh. 38,499 + 5000 Bonga Points | Ksh. 32,000/- or Ksh. 31,000+ 5000 Bonga Points | Ksh. 50,,000/- or Ksh. 49,000 + 5000 Bonga Points | Half Board | North Coast |
Nyali Sun Africa | 2nd Jan - 31st Mar 2nd Jan - 31st Mar | Ksh 25,000/- or Ksh. 24,000 + 5000 Bonga Points Ksh 16,000/- or Ksh. 15,000 + 5000 Bonga Points | Ksh 46,000/- or Ksh. 45,000 + 5000 Bonga Points Ksh 27,600/- or Ksh. 26,600 + 5000 Bonga Points | Ksh 34,500/- or Ksh. 33,499 + 5000 Bonga Points Ksh 25,000/- or Ksh. 24,00 + 5000 Bonga Points | Ksh 55,000/- or Ksh. 54,000 + 5000 Bonga Points Ksh 37,000/- or Ksh. 36,000+ 5000 Bonga Points | All Inclusive Full Board | North Coast |
Serena Beach | 2nd Jan - 31st Jul | Ksh 29,000/- or Ksh. 28,000+ 5000 Bonga Points | Ksh 53,500/- or Ksh. 52,499 + 5000 Bonga Points | Ksh 38,000/- or Ksh. 37,000 + 5000 Bonga Points | Ksh 63,000/- or Ksh. 62,000 + 5000 Bonga Points | Half Board | North Coast |
Neptune Village | 3rd Jan - 31st Mar | Ksh. 16,500/- or Ksh. 15,499 + 5000 Bonga Points | Ksh. 24,500/- or Ksh. 23,499 + 5000 Bonga Points | Ksh. 27,999/- or Ksh. 27,000 + 5000 Bonga Points | Ksh. 35,999/- or Ksh. 35,000 + 5000 Bonga Points | All Inclusive | South Coast |
Diani Reef | 3rd Jan - 30th Jun 1st Jul -22nd Dec | Ksh. 16,500/- or Ksh. 15,499 + 5000 Bonga Points Ksh. 18,500/- or Ksh. 17,499 + 5000 Bonga Points | Ksh. 24,999/- or Ksh. 24,000 + 5000 Bonga Points Ksh. 26,999/- or Ksh. 26,000 + 5000 Bonga Points | Ksh. 27,999/- or Ksh. 27,000 + 5000 Bonga Points Ksh. 32,000/- or Ksh. 31,000 + 5000 Bonga Points | Ksh. 37,000/- or Ksh. 36,000 + 5000 Bonga Points Ksh. 40,500/- or Ksh. 39,499 + 5000 Bonga Points | Half Board Half Board | South Coast |
Papillion Lagoon Reef | 5th Jan - 30th Apr | Ksh. 17,000/- or Ksh. 16,000 + 5000 Bonga Points | Ksh. 25,500/- or Ksh. 24,499 + 5000 Bonga Points | Ksh. 23,000/- or Ksh. 22,000 + 5000 Bonga Points | Ksh. 31,500/- or Ksh. 30,499 + 5000 Bonga Points | All Inclusive | South Coast |
Neptune Paradise | 3rd Jan - 31st Mar | Ksh. 17,500/- or Ksh. 16,499 + 5000 Bonga Points | Ksh. 25,000/- or Ksh. 24,000 + 5000 Bonga Points | Ksh. 29,500/- or Ksh. 28,499 + 5000 Bonga Points | Ksh. 37,500/- or Ksh. 36,499 + 5000 Bonga Points | Half Board | South Coast |
Leopard Beach | 4th Jan - 3rd May 4th Jan - 3rd May | Ksh. 17,500/- or Ksh. 16,499 + 5000 Bonga Points Ksh. 23,000/- or Ksh. 22,000 + 5000 Bonga Points | Ksh. 25,999/- or Ksh. 25,000 + 5000 Bonga Points Ksh. 31,500/- or Ksh. 30,499 + 5000 Bonga Points | Ksh. 29,500/- or Ksh. 28,499 + 5000 Bonga Points Ksh. 40,500/- or Ksh. 39,499 + 5000 Bonga Points | Ksh. 37,999/- or Ksh. 37,000 + 5000 Bonga Points Ksh. 49,000/- or Ksh. 48,000 + 5000 Bonga Points | Half Board All Inclusive | South Coast |
Diani Sea Lodge | 5Jan - 30th April | Ksh 17,999/- or Ksh. 17,000 + 5000 Bonga Points | Ksh 26,000/- or Ksh. 25,000 + 5000 Bonga Points | Ksh 24,500/- or Ksh. 23,499 + 5000 Bonga Points | Ksh 32,999/- or Ksh. 32,000 + 5000 Bonga Points | All Inclusive | South Coast |
Baobab Beach | 4th Jan - 1st Apr | Ksh 18,500/- or Ksh. 17,499 + 5000 Bonga Points | Ksh 27,000/- or Ksh. 26,000 + 5000 Bonga Points | Ksh 25,000/- or Ksh. 24,000 + 5000 Bonga Points | Ksh 33,500/- or Ksh. 32,499 + 5000 Bonga Points | All Inclusive | South Coast |
Diani Sea Resort | 5th Jan - 30th Apr | Ksh. 19,000/- or Ksh. 18,000 + 5000 Bonga Points | Ksh. 27,000/- or Ksh. 26,000 + 5000 Bonga Points | Ksh. 26,000/- or Ksh. 25,000 + 5000 Bonga Points | Ksh. 35,000/- or Ksh. 34,000 + 5000 Bonga Points | All Inclusive | South Coast |
Leisure Lodge | 4th Jan - 1st Apr 6th Apr - 30th Jan | Ksh. 19,500/- or Ksh. 18,499 + 5000 Bonga Points Ksh. 17,500/- or Ksh. 16,499 + 5000 Bonga Points | Ksh. 28,000/- or Ksh. 27,000 + 5000 Bonga Points Ksh. 26,000/- or Ksh. 25,000 + 5000 Bonga Points | Ksh. 34,000/- or Ksh. 33,000+ 5000 Bonga Points Ksh. 30,000/- or Ksh. 29,000 + 5000 Bonga Points | Ksh. 42,500/- or Ksh. 41,499 + 5000 Bonga Points Ksh. 28,500/- or Ksh. 27,499 + 5000 Bonga Points | Half Board Half Board | South Coast |
Neptune Palm | 3rd Jan - 31st Mar | Ksh. 20,500/- or Ksh. 19,499 + 5000 Bonga Points | Ksh. 28,500/- or Ksh. 27,499 + 5000 Bonga Points | Ksh. 36,000/- or Ksh. 35,000 + 5000 Bonga Points | Ksh. 44,000/- or Ksh. 43,000 + 5000 Bonga Points | All Inclusive | South Coast |
Southern Palms | 4th Jan - 31st Mar | Ksh. 22,000/- or Ksh. 21,000 + 5000 Bonga Points | Ksh. 30,500/- or Ksh. 29,499 + 5000 Bonga Points | Ksh. 31,000/- or Ksh. 30,000 + 5000 Bonga Points | Ksh. 40,000/- or Ksh. 39,000 + 5000 Bonga Points | All Inclusive | South Coast |
Pinewood | 7th Jan -29th Feb/1st July - 31st Aug 1st Mar - 30th Jun/ 1st Sept - 23rd Dec | Ksh. 22,000/- or Ksh. 21,000 + 5000 Bonga Points Ksh. 21,000/- or Ksh. 20,000 + 5000 Bonga Points | Ksh. 35,000/- or Ksh. 34,000+ 5000 Bonga Points Ksh. 30,000/- or Ksh. 29,000 + 5000 Bonga Points | Ksh. 37,500/- or Ksh. 36,499 + 5000 Bonga Points Ksh. 39,000/- or Ksh. 38,000 + 5000 Bonga Points | Ksh. 46,000/- or Ksh. 45,000 + 5000 Bonga Points Ksh. 47,500/- or Ksh. 46,499 + 5000 Bonga Points | Half Board Half Board | South Coast |
Swahili Beach | 3rd Jan - 31st March | Ksh. 26,500/- or Ksh. 25,499 + 5000 Bonga Points | Ksh. 29,000/- or Ksh. 28,000 + 5000 Bonga Points | Ksh. 37,000/- or Ksh. 36,000 + 5000 Bonga Points | Ksh. 45,500/- or Ksh. 44,499 + 5000 Bonga Points | All Inclusive | South Coast |
Hotel | Meal Plan AI: All inclusive HB: Half Board | Location | 3 Days SGR | 5 Days SGR | 3 Days Flying | 5 Days Flying | Validity |
---|---|---|---|---|---|---|---|
Jacaranda Watamu | AI | Watamu | Ksh. 21,000/- or Ksh. 20,000 + 5000 Bonga Points | Ksh. 33,500/- or Ksh. 32,500 + 5000 Bonga Points | Ksh. 26,000/- or Ksh. 25,000 + 5000 Bonga Points | Ksh. 38,000/- or Ksh. 37,000 + 5000 Bonga Points | 2nd Jan - 21st Dec |
The One Watamu Bay | HB | Watamu | Ksh. 25,500/- or Ksh. 24,500 + 5000 Bonga Points | Ksh. 35,500/- or Ksh. 34,500 + 5000 Bonga Points | Ksh. 27,500/- or Ksh. 26,500 + 5000 Bonga Points | Ksh. 40,500/- or Ksh. 39,500 + 5000 Bonga Points | 3rd Jan - 14th Jul |
Turtle Bay Beach Resort | AI | Watamu | Ksh. 22,500/- or Ksh. 21,500 + 5000 Bonga Points | Ksh. 29,000/- or Ksh. 28,000 + 5000 Bonga Points | Ksh. 27,500/- or Ksh. 26,500 + 5000 Bonga Points | Ksh. 34,000/- or Ksh. 33,000 + 5000 Bonga Points | 4th Jan - 30th Jun |
Silver Palm Kilifi | HB | Kilifi | Ksh. 24,000/- or Ksh. 23,000 + 5000 Bonga Points | Ksh. 41,500/- or Ksh. 40,500 + 5000 Bonga Points | Ksh. 34,500/- or Ksh. 33,500 + 5000 Bonga Points | Ksh. 52,000/- or Ksh. 53,000 + 5000 Bonga Points | 2nd Jan - 22nd Dec |
Sandies Tropical Village | AI | Malindi | Ksh. 25,000/- or Ksh. 24,000 + 5000 Bonga Points | Ksh. 40,500/- or Ksh. 39,500 + 5000 Bonga Points | Ksh. 29,500/- or Ksh. 28,500 + 5000 Bonga Points | Ksh. 45,000/- or Ksh. 44,000 + 5000 Bonga Points | 3rd Jan - 31st Mar |
Hemmingways Watamu | HB | Watamu | Ksh. 29,500/- or Ksh. 28,500 + 5000 Bonga Points Ksh. 35,500/- or Ksh. 34,500 + 5000 Bonga Points | Ksh. 42,000/- or Ksh. 41,000 + 5000 Bonga Points Ksh. 51,500/- or Ksh. 50,500 + 5000 Bonga Points | Ksh. 34,500/- or Ksh. 33,500 + 5000 Bonga Points Ksh. 40,500/- or Ksh. 39,500 + 5000 Bonga Points | Ksh. 47,500/- or Ksh. 46,500 + 5000 Bonga Points Ksh. 56,500/- or Ksh. 55,500 + 5000 Bonga Points | 5th Jan - 31st July 1st Aug - 31st Aug |
Malindi Dream Garden | AI | Malindi | Ksh. 29,000/- or Ksh. 28,000 + 5000 Bonga Points | Ksh. 47,500/- or Ksh. 46,500 + 5000 Bonga Points | Ksh. 33,000/- or Ksh. 32,000 + 5000 Bonga Points | Ksh. 52,500/- or Ksh. 51,500 + 5000 Bonga Points | 3rd Jan - 31st Mar |
Diamond Dream Of Africa | AI | Malindi | Ksh. 32,500/- or Ksh. 31,500 + 5000 Bonga Points | Ksh. 55,000/- or Ksh. 54,000 + 5000 Bonga Points | Ksh. 37,000/- or Ksh. 36,000 + 5000 Bonga Points | Ksh. 60,000/- or Ksh. 59,000 + 5000 Bonga Points | 3rd Jan - 31st Mar |
NOTE:
• Single rates and nonresident supplements apply
• Book 3 days in advance since the train ticket demand is very High
• Rates are subject to availability that’s including the train tickets
• Hotel rates may change due to occupancy increase.
• FLIGHT RATES ARE SUBJECT AVAILABILITY and can change at time of the booking
• FOR FIRST CLASS SGR tickets ADD KSH 4,500
• Rates based on Standard room category- Other rooms category supplement applies
•Check out time of the hotel is 10am and last meal is breakfast on the last Day
• Check in time of the hotel is 12noon and first meal is lunch on the first Day- If you miss a meal, most hotels do not substitute the missed meals with future meals.
The gateway to the coast of Kenya, Mombasa is one of the best travel destinations in Kenya. When Ibn Battuta visited Mombasa in the 14th century, it was a small commercial center, which later on became one of the most important port cities along the East African Coast. Today Mombasa is the largest port in Kenya.Offering a vivacious mix of cultures, entertainment and architectures, Mombasa is an excellent destination for travellers to explore.
The Fort Jesus is one of the main attractions in the city. The fort finds location in the Old Town of Mombasa along the coastline and was built in the 16th century by the Portuguese. On the northern coast of Mombasa lie the most historic ruins of the city, the Gedi Ruins. Originally Gedi was a small town built of stones and rocks and can be dated to the 15th century. The area was inhabited by the Swahili people and travellers can still see the original foundations.
The Haller Park is the largest wildlife park in Mombasa and houses a large variety of animals, birds, reptiles and insects. Travellers can enjoy walking along the trail in the park and also see educational videos.
NB: We offer surprises for special occasions like: Honeymoon, Anniversary, Babymoons, Engagement, Birthdays, Graduation& Retirement!
Welcome to Bonfire package to Mombasa. Arrive the hotel in the morning and spend the rest of the day relaxing in the room, poolside and beach.
After breakfast you have the morning enjoying the pool water aerobics and at midday you can
take a glass bottom boatride to visit the Mombasa marine park. In the evening you may go out dancing after dinner.
After breakfast you have the option to spend the the rest of the day enjoying the hotel or go for a nature walk to see wildlife at haller park followed by Mombasa city tour and fort Jesus discovery.
If you have children this is a must visit for them to have ultimate fun during their holiday. For couples you may spend the day in the hotel or go for shopping and movies at nyali cinemax.
After breakfast spend the rest of the day relaxing in the hotel. You may book some watersports like deep sea fishing, diving lessons,skydiving or jet skiing.
After breakfast spend the rest of the day relaxing in the hotel. You may book some watersports like deep sea fishing, diving lessons,skydiving or jet skiing.
After breakfast enjoy the hotel facilities till the time to check out.
Thank you for choosing us
*Welcome Again* *Karibu Tena *